Since 1978, SACPSSA has conducted annual athletics carnivals which are available to all member schools, both metropolitan and country.
From the early years where only a small number of section carnivals were held, the SACPSSA Athletics Carnival programme now stretches out to nine sections. In recent years up to 85 schools join in with the SACPSSA Athletics Carnivals across five days, all held at the home of athletics in South Australia, SA Athletics Stadium in Mile End.
In 2023, the SACPSSA Athletics Carnivals will return to early November, now that the SA Athletics stadium upgrade is complete. It is anticipated that the carnival program will remain in early November, as has become the tradition in recent years.
Athletic Co-ordinators
Narelle Dew
Athletics Executive
Fabian Chevalier
Athletics Executive
Athletic Events
SACPSSA Athletics Sec 2-3 Carnival
SA Athletics Stadium Marjorie Jackson Nelson Drive, Mile End, South Australia, AustraliaSACPSSA Athletics Sec 4-5 Carnival
SA Athletics Stadium Marjorie Jackson Nelson Drive, Mile End, South Australia, AustraliaSACPSSA Athletics Sec 6-7 Carnival
SA Athletics Stadium Marjorie Jackson Nelson Drive, Mile End, South Australia, AustraliaSACPSSA Athletics Sec 8-9 Carnival
SA Athletics Stadium Marjorie Jackson Nelson Drive, Mile End, South Australia, AustraliaAthletics Nomination Forms
Athletics Information
Event | Section 1 | Sections 2 – 9 | |
---|---|---|---|
Year 3 | Year 3 | Year 3 | |
100 metres | 3B, 3G | 3B, 3G | |
200 metres | 3B, 3G | 2B, 2G | |
400 metres | 3B, 3G | B, G | |
800 metres | 2B, 2G | B, G | |
Long Jump | 2B, 2G | B, G | |
High Jump | 2B, 2G | B, G | |
Shot Put (2kg) | 2B, 2G | B, G | |
4 x 100m Relay | B, G | B, G | |
Year 4 | Year 4 | Year 4 | |
100 metres | 3B, 3G | 3B, 3G | |
200 metres | 3B, 3G | 2B, 2G | |
400 metres | 3B, 3G | B, G | |
60m Hurdles | – | – | |
800 metres | 2B, 2G | B, G | |
Long Jump | 2B, 2G | B, G | |
High Jump | 2B, 2G | B, G | |
Shot Put (2kg) | 2B, 2G | B, G | |
4 x 100m Relay | B, G | B, G | |
Year 5 | Year 5 | Year 5 | |
100 metres | 3B, 3G | 3B, 3G | |
200 metres | 3B, 3G | 2B, 2G | |
400 metres | 3B, 3G | B, G | |
60m Hurdles | 3B, 3G | B, G | |
800 metres | 2B, 2G | B, G | |
1500 metres | 2B, 2G | (Open – see below) | |
Long Jump | 2B, 2G | B, G | |
High Jump | 2B, 2G | B, G | |
Shot Put (2kg) | 2B, 2G | B, G | |
4 x 100m Relay | B, G | B, G | |
Year 6 | Year 6 | Year 6 | |
100 metres | 3B, 3G | 3B, 3G | |
200 metres | 3B, 3G | 2B, 2G | |
400 metres | 3B, 3G | B, G | |
60m Hurdles | 3B, 3G | B, G | |
800 metres | 2B, 2G | B, G | |
1500 metres | 2B, 2G | (Open – see below) | |
Long Jump | 2B, 2G | B, G | |
High Jump | 2B, 2G | B, G | |
Shot Put (2kg) | 2B, 2G | B, G | |
4 x 100m Relay | B, G | B, G | |
OPEN (any age) | Sec 1 – Open Pentathlon | OPEN | |
1500 metres | – | B, G |
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 | |
---|---|---|---|---|---|---|---|---|---|
Nazareth | Mt Barker | St Paul’s | St Mary’s Coll. (G) | Tranmere | Norwood | Antonio | Xavier | Gladstone | |
Henley Beach | Whitefriars | St Ignatius n/c 2024 | Dominican | Kingswood | Murray Bridge | Parkside | Jamestown | Peterborough | |
Loreto(G) | Hectorville | Blackfriars (B) | Greenacres | CLG | Evanston | Edwardstown | Brompton | Yorketown | |
Lockleys | CBC (B) | St David’s | Christies Bch | Emmaus | Galilee | Enfield | Mt Carmel | Ottoway | |
Mercedes | SAC (G) | Clare | Mansfield Park | Salisbury | Brooklyn Park | Croydon | Wallaroo | Eliz. Grove | |
St Michael’s | Goodwood | Plympton | Craigmore | Newton | Albert Park | St Bernadette’s | Eliz. Park | Kilburn | |
Rostrevor (B) | StellaMaris | WynnVale | Payneham | Nativity | Hindmarsh | Warradale | Richmond | Barmera | |
St Pius X | Hove | OLOG | OLOH, Greenwith | Stirling | St Monica’s | ||||
Sheidow Park | Seaford | St Dominic’s (G) | Rosary | – | – | ||||
St Columba | Glenelg | Holy Family | – | – | – | ||||
OLV | – | – | – | – | – | – | |||
– | – | – | – | – | – | – |
Please see Calendar for Section dates and start times.
Year | B/G | Section1 | Section 2 | Section 3 | Section4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |
---|---|---|---|---|---|---|---|---|---|---|
1978 | Salisbury | Findon | ||||||||
1979 | Blackfriars | |||||||||
1980 | Blackfriars | Hectorville | Evanston | |||||||
1981 | Blackfriars | MorphettVale | Tranmere | Murray Bridge | Newton | |||||
1982 | St. Ignatius | T.T. Gully | St. Paul’s | Newton | Walkerville | Enfield | ||||
1983 | St. Ignatius | Rostrevor | Newton | Semaphore | Kingswood | Enfield | ||||
1984 | Rostrevor | Newton | Semaphore | Seaton | Kingswood | Lockleys | Tranmere | |||
1985 | Blackfriars | St.Paul’s/ H’vlle | Mercedes | Kingswood | Lockleys | Christies Bch | Mt. Barker | |||
Girls | T.T. Gully | Henley Bch | St. Dominic’s | Stella Maris/MM | Lockleys | Glengow/ Caritas | Mt. Barker | |||
1986 | Boys | St. Michael’s | Brighton/SHC | Windsor Gdns | Parafield Gdns | Christies Beach | Mt.Barker | W’dale/ Woomera | ||
Girls | T.T. Gully | Mercedes | St. Dominic’s | Seaton | Christies Beach | Mt.Barker | W’dale/ Woomera | |||
1987 | Boys | St. Michael’s | Newton/ Antonio | Windsor Gdns | Nativity | Mt. Barker | Mt.Carmel | Prospect | ||
Girls | T.T. Gully | Newton | Stella Maris/MM | Christies Beach | Mt. Barker | Mt Carmel | Prospect | |||
1988 | Boys | St. Michael’s | Brighton/SHC | Nativity | Lockleys | Col. Light Gdns | Wynn Vale | Flinders Park | Eliz Grove | |
Girls | T.T. Gully | Mercedes | Stella Maris/MM | Seaton | Stirliing | Prospect | Flinders Park | Eliz Grove | ||
1989 | Boys | St. Michael’s | Mercedes | Parafield Gds | Christies Beach | Wynn Vale | Eliz Grove | Millicent | Ottoway | |
Girls | St. David’s | Nativity | Lockleys | Findon | Wynn Vale | Eliz Grove | Millicent | Ottoway | ||
1990 | Boys | St. Michael’s | Antonio | Holy Family | Mt. Barker | St. Andrew’s | Albert Park | Kingswood | Eliz Park | |
Girls | St. David’s | Mercedes | Holy Family | Wynn Vale | Eliz Grove | Millicent | Kingswood | Eliz Park | ||
1991 | Boys | St. Michael’s | Aberfoyle Pk | Christies Bch | Brooklyn Park | St. Andrew’s | Eliz Park | Ottoway | Kilburn | |
Girls | Loreto | Mercedes | Wynn Vale | Eliz Grove | Millicent | Prospect | Ottoway | Kilburn | ||
1992 | Boys | St. Michael’s | Mercedes | St. Mary Magdalene | St. Andrew’s | St. Thomas Moore | Croydon | St. Mary’s | St. Jos. Ren | |
Girls | Loreto | Wynn Vale | St. Anthony’s/ Cabra | Findon | Prospect | Ottoway | St. John’s | St. Jos. Hind | ||
1993 | Boys | St. Michael’s | Brighton | Christies Bch | Eliz Park | Kingswood | Glenelg | Renmark | Berri | |
Girls | Loreto | Lockleys | St. Anthony’s/ Cabra | Semaphore | Prospect | Glenelg | Renmark | Norwood | ||
1994 | Boys | St. Michael’s | Seacombe/ SHC | Walkerville | Taperoo | Glenelg | Renmark | Plympton | Woodville | |
Girls | Loreto | Wynn Vale | Walkerville | Findon | Glenelg | Greenacres | Murray Bridge | Walkerville | ||
1995 | Boys | Rostrevor | St. Andrew’s | St. Anthony’s/ Cabra | Glenelg | Prospect | Greenacres | Plympton | Norwood | |
Girls | Mercedes | Marymount | St. Anthony’s/ Cabra | Glenelg | Prospect | Greenacres | Mansfield Park | Norwood | ||
1996 | Boys | St. Michael’s | Seacombe | St. David’s | Seaford | Greenacres | Rosewater | Plympton | Parkside | |
Girls | Mercedes | Marymount | St. David’s | Prospect | Greenacres/ Renmark | Mt.Barker | Lockleys | Parkside | ||
1997 | Boys | Rostrevor | Blackfriars | Taperoo | Evanston | Windsor Gdns | Plympton | Norwood | Woodcroft | Sheidow Pk |
Girls | Mercedes | St. David’s | St. Mark’s | Seaford | Mt. Barker | Plympton | Mansfield Park | Woodcroft | Seacombe Gdns | |
1998 | Boys | Sacred Heart | Wynn Vale | Hectorville | Evanston | Windsor Gdns | Plympton | Norwood | Craigmore | Ed’stown |
Girls | Mercedes | Wynn Vale | Taperoo | Findon | Windsor Gdns | Plympton | Norwood | Woodville Pk | Ed’stown | |
1999 | Boys | St. Michael’s | Blackfriars | Evanston | Eliz Park | Plympton | Port Augusta | Woodcroft | Murray Bridge | Brighton |
Girls | St. Andrew’s | St. David’s | Morphett Vale | Findon | Henley Beach | Norwood | Woodville Park | Hindmarsh | Sheidow Pk | |
2000 | Boys | St. Michael’s | Taperoo | Evanston | Greenacres | Henley Beach | Woodcroft | Albert Park | Richmond | Sheidow Pk |
Girls | St. Andrew’s | Taperoo | Morphett Vale | Findon | Semaphore | Woodville Park | Tranmere | Parkside | Seacombe Gdns | |
2001 | Boys | St. Michael’s | C.B.C. | Port Pirie | Aberfoyle Park | Port Augusta | Rosewater | Albert Park | Berri | St. Mary’s |
Girls | St. Andrew’s | Lockleys | Port Pirie | Henley Bch | Semaphore | Woodcroft | Parkside | Walkerville | Sheidow Pk | |
2002 | Boys | St. Michael’s | Blackfriars | Elizabeth Park | Aberfoyle Park | Payneham | Albert Park | Seaton | Ottoway | Sheidow Pk |
Girls | Marymount | Port Pirie | Henley Beach | Prospect | Brooklyn Park | Albert Park | Berri | Walkerville | Ed’stown | |
2003 | Boys | St.Michael’s | Henley Beach | Seaford | Mt.Barker | Albert Park | Tranmere | Col Light Gardens | Ottoway | Sheidow Pk |
Girls | Wynn Vale | Henley Beach | Prospect | Findon | Mansfield Park | Berri | Parkside | Walkerville | Ed’stown | |
2004 | Boys | St Michael’s | C.B.C. | Mt Barker | Newton | Woodville Park | Kilburn | Col Light Gardens | Hindmarsh | Sheidow Pk |
Girls | Loreto | Cabra | Prospect | Albert Park | Berri | Parkside | Murray Bridge | Walkerville | Glengowrie | |
2005 | Boys | St. Michael’s | C.B.C. | Taperoo | Brooklyn Park | Parafield Gdns | Murray Bridge | Hindmarsh | Croydon | Sheidow Pk |
Girls | Mercedes | St. Ignatius | Taperoo | Findon | Parafield Gdns | Murray Bridge | Renmark | Croydon | Sheidow Pk | |
2006 | Boys | St Michael’s | Mt Barker | St Columba | Greenacres | Murray Bridge | Colonel Light Gardens | Croydon | Enfield | Glenelg |
Girls | Mercedes | Henley Beach | Morphett Vale | Findon | Murray Bridge | Clare | Renmark | Seaton | Glenelg | |
2007 | Boys | Rostrevor | Mt Barker | St Columba | Nazareth | Payneham | Colonel Light Gardens | Enfield | Goodwood | Glengowrie |
Girls | Mercedes | Mt Barker | Lockleys | Nazareth | Windsor Gardens | Stirling | Walkerville | Goodwood | Sheidow Pk | |
2008 | Boys | Rostrevor | St Andrews | Woodville Park | Brooklyn Park | Windsor Gardens | Colonel Light Gardens | Hindmarsh | Jamestown | Glenelg |
Girls | Loreto | Taperoo | Albert Park | Semaphore | Clare | Stirling | Kilburn | Millicent | Ed’stown | |
2009 | Boys | St Michael’s | Blackfriars | Parafield Gardens | Windsor Gardens | Colonel Light Gdns | Kilburn | Greenwith | Loxton | Glenelg |
Girls | Marymount | Henley Beach | Semaphore | Windsor Gardens | Clare | Woodcroft | Millicent | Ottoway | Glenelg | |
2010 | Boys | Wynn Vale | St Andrews | Parafield Gardens | Plympton | Woodcroft | Hindmarsh | Craigmore | Loxton | Ed’stown |
Girls | Loreto | St Andrews | Windsor Gardens | Brooklyn Park | Woodcroft | Millicent | Goodwood | Tranmere | Ed’stown | |
2011 | Boys | Wynn Vale | Blackfriars | Brooklyn Park | Plympton | Payneham | Parkside | Greenwith | Loxton | Ed’stown |
Girls | Loreto | Windsor Gdns | Brooklyn Park | Murray Bridge | Clare | Stirling | Renmark | Tranmere | Glenelg | |
2012 | Boys | Rostrevor | Brooklyn Park | Morphett Vale | Parkside | Payneham | Greenwith | Loxton | Richmond | Glengowrie |
Girls | Loreto | St Aloysius | Lockleys | Parkside | Evanston | Greenwith | Pennington | Brompton | Glenelg | |
2013 | Boys | Rostrevor | Woodville Park | Nazareth | Parkside | Payneham | Hectorville | Pennington | Mansfield | Glenelg |
Girls | Wynn Vale | Windsor Gdns | Lockleys | Clare | Millicent | Walkerville | Jamestown | Mansfield | Ed’stown | |
2014 | Boys | Rostrevor | Cabra | St Columba | Seaford | Hectorville | Caritas | Mansfield Pk | Galilee | Brighton |
Girls | Wynn Vale | Lockleys | Nazareth | Clare | Hectorville | Caritas | Jamestown | Galilee | Seacombe Gdns | |
2015 | Boys | Rostrevor | Nazareth | Blackfriars | Hectorville | Caritas College | Hindmarsh | Mansfield Park | Albert Park | Seacombe Gdns |
Girls | Mercedes | Lockleys | Tea Tree Gully | Clare | Caritas College | Norwood | Mansfield Park | Albert Park | Seacombe Gdns | |
2016 | Boys | Rostrevor | CBC | Hectorville | Caritas College | Evanston | Pennington | Galilee | Croydon | Sheidow Park |
Girls | Mercedes | Henley Beach | Murray Bridge | Seaford | Plympton | Walkerville | Galilee | Brompton | Glenelg | |
2017 | Boys | St Michael’s | Hectorville | Elizabeth Park | St Columba | Plympton | Greenwith | Salisbury | Carnival cancelled | Carnival cancelled |
Girls | Mercedes | Hectorville | St Dominics | Clare | Enfield | Stirling | Kingswood | Carnival cancelled | Carnival cancelled | |
2018 | Boys | Mercedes | Lockleys | Blackfriars | Seaford | Semaphore | Kingswood | Craigmore | Richmond | Seac.Gdns |
Girls | Mercedes | Wynn Vale | Clare | St Mary’s | Goodwood | Kingswood | Croydon | Ottoway | Glenelg |
Year | B/G | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section A | Section B | Section C |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Boys | St Michael’s | St Columba | Seaford | Goodwood | Sheidow Pk | Galilee | Hectorville | Greenwith | Norwood |
Girls | Loreto | Windsor Gardens | Glenelg | Goodwood | C.L.G. | OLOG | Clare | Payneham | Parkside | |
Year | B/G | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section A | Section B |
2020 | Boys | Lockleys | St Columba | Goodwood | Sheidow Pk | OLOG | Stirling | Warradale | Blackfriars | Craigmore |
Girls | Loreto | Mt Barker | Goodwood | Sheidow Pk | OLOG | Nativity | Tranmere | Clare | Barmera | |
2021 | Boys | Rostrevor | Goodwood | Sheidow Pk | Mansfield Pk | Christies Bch | Tranmere | StBernadette’s | Clare | Barmera |
Girls | Mercedes | Goodwood | Stella Maris | Hove | OLOH | Norwood | Xavier | Clare | Loxton |
Year | B/G | Sec 1 | Sec 2 | Sec 3 | Sec 4 | Sec 5 | Sec 6 | Sec 7 | Sec 8 | Sec 9 | Sec 10 | Sec 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Boys | Rostrevor | Goodwood | Sh’dowPk | Hove | OLOG | Ch.Beach | Greenacres | Craigmore | AlbertPk | Richmond | Jamestown |
(BAC) | Girls | Mercedes | Glenelg | StellaMaris | Clare | OLOH | Rosary | Norwood | Hindmarsh | AlbertPk | Richmond | Jamestown |
Year | B/G | Section1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Boys | Rostrevor | Hectorville | Hove | Holy Family | Greenacres | Hindmarsh | Walkerville | Edwardstown | Yorketown |
Girls | Nazareth | Sheidow Pk | Hove | Payneham | Rosary | OLV | Antonio | Mt Carmel | Gladstone |
Year | B/G | Section1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Boys | |||||||||
Girls |
The Section 1 Pentathlon for Open Boys and Girls
Each school is entitled to enter one boy and one girl (unless your school is single gender) of any age into the Open Pentathlon. The five events that will comprise the Open Pentathlon, in the order that they will be run on the day:
Long Jump (in conjunction with the Year 6 Long Jump at 9.30am)
60m Hurdles
800m
100m
Shot Put (in conjunction with the Year 3 Shot Put starting at 1.00pm)
The track events will be placed at the end of the normal scheduled track events for Hurdles, 800m and 100m.
Section 1 schools are not obligated to submit an athlete into the Open Pentathlon, although it is possible for a winning pentathlete to score a maximum of 50 points (maximum of 10 points per event) for his or her school on the day. As it now stands, an outstanding Section 1 year level champion can only score a maximum of 32 points for his or her school. Every pentathlon competitor in each event receives points according to the following scale from 1st to 8th (or 9th as could be the case): 10, 8, 7, 6, 5, 4, 3, 2 and 1 (if nine competitors). The first four placegetters in all Open Pentathlon events would receive ribbons as normal. All points scored by pentathletes are included in that school’s overall score for the day.
Athletes competing in the Open Pentathlon can be of any year level, but are not eligible to compete in any other individual events although they may compete in their own year level’s 4 x 100m relay.
The system of boys and girls age champion awards for Year 3 – Year 6 continues unchanged. The Pentathlon points remain completely separate from the year level age champion scores but do count on the school’s overall score.
If an Open pentathlete achieves a record in any event, the record will be recorded under his or her year level. There will not be separate Open Pentathlon records kept. It is therefore conceivable that a pentathlete could achieve a record in his or her year level for an event, but not win the event in the Open Pentathlon.
TRACK + FIELD RECORDS – BOYS
Event | Name/School | Time/Distance | Year |
---|---|---|---|
U/9s | |||
100m | Cooper Bobridge (Sheidow Pk) | 15.19 | 2014 |
200m | Joe Chigwidden (Brighton) | 32.87 | 2014 |
400m | Cooper Bobridge (Sheidow Pk) | 1:15.40 | 2014 |
4x100m Relay | Sheidow Park | 1.03.38 | 2004 |
Long Jump | Cooper Beecken (Brighton) | 3.45m | 2012 |
High Jump | Ben Camporeale (Glenelg) | 1.15m | 2015 |
U/10s | |||
100m | Cooper Condelli (Henley Bch) | 13.51 | 2012 |
200m | D. Cioffi (Findon) | 27.58 | 1991 |
400m | A. Querzoli (St. Michael’s) | 1:05.75 | 1989 |
800m | Aiden Offe (Col. Light Gdns) | 2:33.66 | 2004 |
4x100m Relay | St Michael’s | 58.75 | 1992 |
Long Jump | David Hiern (Nativity) | 4.48m | 1990 |
High Jump | Nathan Murray (Christies Beach) | 1.42m | 1991 |
Shot Put | Sam McKay (Taperoo) | 10.96m | 2009 |
U/11s | |||
60m Hurdles | Seang Tan (Enfield) | 9.94 | 1998 |
100m | D.Nguyen (St. Michael’s) | 12.08 | 1981 |
200m | D.Nguyen (St. Michael’s) | 26.40 | 1981 |
400m | T. Crossen (St. Paul’s) * | 1:02.00 | 1979* |
800m | M. Zillante (Hectorville) | 2:24.92 | 1992 |
4x100m Relay | Rostrevor | 51.70 | 1984 |
Long Jump | David Blanco (Rostrevor) | 4.79m | 1990 |
High Jump | A. Petracco (St Michael’s) | 1.53m | 1991 |
Shot Put | Lachlan Page (St Columba) | 12.90m | 2008 |
U/12s | |||
60m Hurdles | Sam Power (St Andrews) | 9.30 | 2000 |
100m | E. McLeish (St Ignatius) | 12.65 | 2006 |
200m | P. Von Boltenstern (St.Michael’s) | 26.61 | 1992 |
400m | Daniel Crescitelli (Windsor Gardens) | 1:00.79 | 2008 |
800m | J. Westbrook (Hindmarsh) | 2:24.00 | 2008 |
1500m | D. McDonald (Tea Tree Gully) | 5.01.09 | 1998 |
4x100m Relay | St. Michael’s | 53.54 | 1992 |
Long Jump | Steven Vacca (Eliz. Grove) | 5.29m | 1991 |
High Jump | Matt Martin (Nativity) | 1.61m | 2002 |
Shot Put | Binh Pham (Mansfield Park) | 12.98m | 2004 |
Seniors | |||
60m Hurdles | Daniel Crescitelli (Windsor Gardens) # | 8.95 | 2009# |
100m | D. Savage (Sacred Heart) K Gonzales (Murray Bridge |
12.00 | 1982 2016 |
200m | Bryan Wilson (CBC) | 25.05 | 2009 |
400m | Bryan Wilson (CBC) | 58.42 | 2009 |
800m | D. Abbott (Cabra) | 2:19.50 | 1983 |
1500m | D. Abbott (Cabra) | 4.42.80 | 1983 |
4x100m Relay | C.B.C | 52.18 | 2005 |
Long Jump | Steven Vacca (Eliz. Grove) ** | 5.86m | 1992** |
High Jump | M. Filsell (St Michael’s) | 1.70m | 1989 |
Shot Put | Lachlan Page (St Columba) | 14.10m | 2010 |
* Oldest existing SACPSSA Athletics record.
** Only athletes to set record in same event two years running.
#Record holder across two consecutive years in different events.
TRACK + FIELD RECORDS – GIRLS
Event | Name/School | Time/Distance | Year |
---|---|---|---|
U/9s | |||
100m | Ashley Fletcher (Glenelg) | 15.75 | 2015 |
200m | Tony Chakabva (Seac. Gdns) | 33.60 | 2008 |
400m | Cameron Zajer (Seac. Gdns) | 1:22.85 | 2015 |
4x100m Relay | Sheidow Park | 1.10.05 | 1998 |
Long Jump | (name and school not recorded) | 3.28m | 2002 |
High Jump | Achol Wol (Glenelg) | 1.00m | 2012 |
U/10s | |||
100m | Maya Mattiscska (Windsor Gdns) | 13.40 | 2012 |
200m | J. May (Nativity) | 28.94 | 1989 |
400m | K. Fenech (Semaphore) | 1:10.10 | 1991 |
800m | A. Sinor (Semaphore) | 2:44.00 | 1999 |
4x100m Relay | Prospect | 1:01.98 | 2007 |
Long Jump | Kerry Brown (Brighton) | 4.17m | 1992 |
High Jump | Natalie Medhurst (Millicent) | 1.30m | 1994 |
Shot Put | April Gladigau (Seac. Gdns) | 9.04m | 2002 |
U/11s | |||
60m Hurdles | Tayla Phillis (Woodcroft) | 9.60 | 2008 |
100m | S. Stankiewicz (Newton) | 12.88 | 1998 |
200m | J. Lambert (Tea Tree Gully) | 28.47 | 1992 |
400m | K.Fenech (Semaphore) ** | 1.05.92 | 1992** |
800m | F. Hooper (Wynn Vale) | 2:34.15 | 2000 |
4x100m Relay | St Ignatius | 59.71 | 2009 |
Long Jump | S. Campbell (Albert Park) | 4.70m | 1986 |
High Jump | Kathryn Blacketer (Holy Family) | 1.46m | 1990 |
Shot Put | April Gladigau (Seac. Gdns) | 10.62m | 2003 |
U/12s | |||
60m Hurdles | Clarissa Centenera (St Ignatius) | 9.39 | 2009 |
100m | Clarissa Centenera (St Ignatius) | 12.72 | 2009 |
200m | K. Fenech (Semaphore) ^ | 27.40 | 1993^ |
400m | Tessa Potezny (Stirling) | 1:04.39 | 2006 |
800m | Tessa Potezny (Stirling) | 2:26.00 | 2006 |
1500m | Tessa Potezny (Stirling) ^^ | 5.02.35 | 2006^^ |
4x100m Relay | Marymount | 58.00 | 2006 |
Long Jump | Tayla Phillis (Woodcroft) # | 4.81m | 2009# |
High Jump | Michaela Bache (Marymount) | 1.50m | 2007 |
Shot Put | Jess Hayward (Cabra) | 10.76m | 2006 |
Seniors | |||
60m Hurdles | Ashlee Anderson (Stirling) | 9.92 | 2007 |
100m | B. Powell (Tea Tree Gully) | 12.60 | 1991 |
200m | B. Powell (Tea Tree Gully) | 26.70 | 1991 |
400m | Clarissa Centenera (St Ignatius) # | 1:04.03 | 2010# |
800m | B. Powell (Tea Tree Gully) ^^ | 2:30.00 | 1991^^ |
1500m | Georgina Hollitt (St Andrew’s) | 5.24.35 | 2004 |
4x100m Relay | Tea Tree Gully | 55.07 | 1989 |
Long Jump | A Marciniak (Tea Tree Gully) | 4.85m | 1989 |
High Jump | Ashlee Anderson (Stirling) | 1.57m | 2007 |
Shot Put | April Gladigau (Marymount) also U/10 & U/11 record | 11.21m | 2005 |
** Only athletes to set record in same event two years running.
#Record holder across two consecutive years in different events.
^ Only athlete to set records in three consecutive years.
^^ Only athletes to have set three different records at the same carnival.
TRACK + FIELD RECORDS – BOYS
Event | Name/School | Time/Distance | Year |
---|---|---|---|
Year 3 | |||
100m | Young Dayee, St Paul’s | 14.01 | 2023 |
200m | Flynn Kerslake, Stirling | 30.30 | 2020 |
400m | Atticus Yao, CBC | 1:14.18 | 2023 |
800m | Brodie Round, Hove | 2:48.80 | 2023 |
4 x 100m Relay | Windsor Gardens | 1:05.52 | 2021 |
Long Jump | Alfred Jabeteh, Salisbury | 3.85m | 2021 |
High Jump | Ben Lee, Windsor Gardens | 1.32m | 2022 |
Shot Put | Bernard Helgeson, Antonio | 8.45m | 2022 |
Year 4 | |||
100m | Mason Powell, Plympton | 13.47 | 2022 |
200m | Vinnie Busolin, Lockleys / Simba Kyemo, St Columba | 29.99 | 2021 |
400m | Hamish Eylander, Lockleys | 1:11.70 | 2023 |
800m | Daniel Bahr, Glenelg | 2:41.15 | 2021 |
4 x 100m Relay | St Columba | 1:02.31 | 2023 |
Long Jump | Zac Zillante, Windsor Gardens | 3.93m | 2020 |
High Jump | Lincoln Ciplys, Mercedes / Noah Watkins, Nazareth | 1.31m | 2022/2023 |
Shot Put | Cruz Campbell, OLOG | 8.55m | 2020 |
Year 5 | |||
60m Hurdles | Zac Zillante, Windsor Gardens | 10.20 | 2021 |
100m | Hugo Gwynne, Stirling | 12.79 | 2021 |
200m | Mohamed Kaba, Mansfield Park | 27.98 | 2020 |
400m | Leo Mason, Hove | 1:08.05 | 2023 |
800m | Louis Pietsch, Nazareth | 2:33.69 | 2020 |
1500m (Sec 1) | Louis Pietsch, Nazareth | 5:01.56 | 2020 |
4 x 100m Relay | Holy Family | 59.53 | 2023 |
Long Jump | Achuil Achuil, Mansfield Park | 4.52m | 2023 |
High Jump | Jordan Gloria, Wynn Vale | 1.42m | 2023 |
Shot Put | Jared Cenko, Mercedes | 9.31m | 2020 |
Year 6 | |||
60m Hurdles | Mohamed Kaba, Mansfield Park | 9.64 | 2021 |
100m | Cedric Ebomo-Zoalang, Plympton | 12.58 | 2020 |
200m | Mohamed Kaba, Mansfield Park | 25.63 | 2021 |
400m | Daniel Bahr, Glenelg | 1:04.14 | 2023 |
800m | Daniel Bahr, Glenelg | 2:21.93 | 2023 |
1500m (Sec 1) | Louis Pietsch, Nazareth | 5:06.45 | 2021 |
4 x 100m Relay | Rostrevor | 56.50 | 2022 |
Long Jump | Mohamed Kaba, Mansfield Park | 4.88m | 2021 |
High Jump | Finn Spanagel, Lockleys | 1.57m | 2020 |
Shot Put | Liam Le, Rosary | 12.03m | 2023 |
Year 7 | (Year 7s stopped competing 2021) | ||
60m Hurdles | Brodie McKeown, Murray Bridge | 10.22 | 2021 |
100m | Jules Piro, Hectorville | 12.45 | 2019 |
200m | Jules Piro, Hectorville | 26.44 | 2019 |
400m | Harrison Northeast, Wallaroo | 1:05.19 | 2020 |
800m | Taj Garrett, Murray Bridge | 2:27.59 | 2021 |
4 x 100m Relay | Hectorville | 56.87 | 2019 |
Long Jump | Tobi Jones-Pens, Peterborough | 4.54m | 2019 |
High Jump | Cooper Haak & James Franke, Yorketown / Jack Mumford, Wallaroo | 1.50m | 2019/20 |
Shot Put | Hugh Caton, Blackfriars | 11.70m | 2020 |
Open 1500m | |||
(Yr 3-6) | Daniel Bahr, Glenelg | 4:47.44 | 2023 |
(Yr 4-7) | Isaac Jordan, Hectorville | 5:08.90 | 2019 |
TRACK + FIELD RECORDS – GIRLS
Event | Name/School | Time/Distance | Year |
---|---|---|---|
Year 3 | |||
100m | Ivy Leonardi, Nazareth | 14.35 | 2022 |
200m | Sienna Flint, Sheidow Park | 32.87 | 2023 |
400m | Jade Thiele, Hove | 1:18.92 | 2022 |
800m | Maggie Robinson, Stirling | 2:56.28 | 2019 |
4 x 100m Relay | Sheidow Park | 1:09.53 | 2023 |
Long Jump | Scarlett McNamara, Newton | 3.27m | 2023 |
High Jump | Akei Ajak, St Columba | 1.12m | 2023 |
Shot Put | Sophia Tambakis, Henley Beach | 5.49m | 2021 |
Year 4 | |||
100m | Natalie Kabongo, Croydon | 13.66 | 2020 |
200m | Ava Ward, Windsor Gardens | 30.90 | 2022 |
400m | Violette Smith, Stella Maris | 1:14.00 | 2021 |
